<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fintech Financial Services</title>
	<atom:link href="https://www.fintech.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fintech.com.au</link>
	<description>Secure Your Future - Financial Advice, Investment Management and SMSF Accounting</description>
	<lastBuildDate>Tue, 22 Dec 2020 03:57:12 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.fintech.com.au/wp-content/uploads/2017/08/cropped-Fintech_Primary-Portrait@2x-32x32.png</url>
	<title>Fintech Financial Services</title>
	<link>https://www.fintech.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fintech Yearly Wrap Up 2020</title>
		<link>https://www.fintech.com.au/fintech-yearly-wrap-up-2020/</link>
					<comments>https://www.fintech.com.au/fintech-yearly-wrap-up-2020/#respond</comments>
		
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 08:40:27 +0000</pubDate>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Team]]></category>
		<guid isPermaLink="false">https://www.fintech.com.au/?p=4707</guid>

					<description><![CDATA[<p>We wish you a safe and happy break, and look forward to new beginnings in 2021. We have also prepared an end of year wrap up video. Please click on the image below to view it. As part of our tradition, Fintech Financial Services (Fintech) has made a donation on your behalf &#8211; instead of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fintech.com.au/fintech-yearly-wrap-up-2020/">Fintech Yearly Wrap Up 2020</a> appeared first on <a rel="nofollow" href="https://www.fintech.com.au">Fintech Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fintech.com.au/fintech-yearly-wrap-up-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>US election, investment market impacts, and the Coronavirus vaccine candidates for Australia</title>
		<link>https://www.fintech.com.au/usa-election-investment-market-impacts-coronavirus-vaccine-for-australia/</link>
					<comments>https://www.fintech.com.au/usa-election-investment-market-impacts-coronavirus-vaccine-for-australia/#respond</comments>
		
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Thu, 05 Nov 2020 15:49:05 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.fintech.com.au/?p=4684</guid>

					<description><![CDATA[<p>Biden makes ground as postal votes are counted Joe Biden is in the box seat to become America&#8217;s 46th president after clinching two crucial Midwest states as Donald Trump escalated lawsuits and claims of vote fraud. The nail biting finish isn&#8217;t anything like the landslide the Democrats had hoped for, but it now looks very [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fintech.com.au/usa-election-investment-market-impacts-coronavirus-vaccine-for-australia/">US election, investment market impacts, and the Coronavirus vaccine candidates for Australia</a> appeared first on <a rel="nofollow" href="https://www.fintech.com.au">Fintech Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fintech.com.au/usa-election-investment-market-impacts-coronavirus-vaccine-for-australia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Support for Trump surges as Biden clings to hope of victory</title>
		<link>https://www.fintech.com.au/support-for-trump-surges-as-biden-clings-to-hope-of-victory/</link>
					<comments>https://www.fintech.com.au/support-for-trump-surges-as-biden-clings-to-hope-of-victory/#respond</comments>
		
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 13:16:42 +0000</pubDate>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.fintech.com.au/?p=4676</guid>

					<description><![CDATA[<p>The world is preparing for a protracted US election result, with no victory declaration made tonight (4 November 2020). Key states of Pennsylvania, Michigan and Wisconsin remain too close to call and results may take days to confirm. Brace yourself for more action, as the probability of a contested election result and protracted legal manoeuvring [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fintech.com.au/support-for-trump-surges-as-biden-clings-to-hope-of-victory/">Support for Trump surges as Biden clings to hope of victory</a> appeared first on <a rel="nofollow" href="https://www.fintech.com.au">Fintech Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fintech.com.au/support-for-trump-surges-as-biden-clings-to-hope-of-victory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What does the COVID-19 budget mean for you in 2020?</title>
		<link>https://www.fintech.com.au/the-federal-governments-budget-fast-tracked-tax-cuts-and-wage-subsidies/</link>
					<comments>https://www.fintech.com.au/the-federal-governments-budget-fast-tracked-tax-cuts-and-wage-subsidies/#respond</comments>
		
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 12:15:04 +0000</pubDate>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.fintech.com.au/?p=4649</guid>

					<description><![CDATA[<p>Fast-tracked tax cuts and wage subsidies for younger workers underline the Federal Government&#8217;s budget. Introduction It’s hard to image the year we have had, other than in a science fiction novel! The impacts of COVID-19 have reverberated in ways nobody could have predicted, with over 1,000,000 lives lost worldwide, and more to come until effective [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fintech.com.au/the-federal-governments-budget-fast-tracked-tax-cuts-and-wage-subsidies/">What does the COVID-19 budget mean for you in 2020?</a> appeared first on <a rel="nofollow" href="https://www.fintech.com.au">Fintech Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fintech.com.au/the-federal-governments-budget-fast-tracked-tax-cuts-and-wage-subsidies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JobKeeper changes update!</title>
		<link>https://www.fintech.com.au/jobkeeper-changes-update/</link>
					<comments>https://www.fintech.com.au/jobkeeper-changes-update/#respond</comments>
		
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 15:07:42 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.fintech.com.au/?p=4640</guid>

					<description><![CDATA[<p>Extension of JobKeeper As the COVID-19 pandemic continues to affect employment in Australia, the Government has announced an extension of JobKeeper from 28 September 2020. From this date, the flat rate of JobKeeper will reduce, payment tiers will be introduced and ongoing turnover tests for businesses will be used to determine eligibility. Legislation is necessary to support [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fintech.com.au/jobkeeper-changes-update/">JobKeeper changes update!</a> appeared first on <a rel="nofollow" href="https://www.fintech.com.au">Fintech Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fintech.com.au/jobkeeper-changes-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crisis or opportunity?</title>
		<link>https://www.fintech.com.au/crisis-or-opportunity/</link>
					<comments>https://www.fintech.com.au/crisis-or-opportunity/#respond</comments>
		
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Sun, 28 Jun 2020 13:34:54 +0000</pubDate>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SMSF]]></category>
		<guid isPermaLink="false">https://www.fintech.com.au/?p=4621</guid>

					<description><![CDATA[<p>Three important ways to think about investing in the current markets Portfolio falls are temporary moves that become permanent losses only when investments are sold Market volatility can be an investment opportunity for the longer-term. Investment success shouldn’t be measured against beating short-term returns &#8211; it’s about being on track with the right strategies to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fintech.com.au/crisis-or-opportunity/">Crisis or opportunity?</a> appeared first on <a rel="nofollow" href="https://www.fintech.com.au">Fintech Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fintech.com.au/crisis-or-opportunity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COVID-19 Temporary Relief for Super and Pension</title>
		<link>https://www.fintech.com.au/covid-19-temporary-relief-for-super-and-pension/</link>
					<comments>https://www.fintech.com.au/covid-19-temporary-relief-for-super-and-pension/#respond</comments>
		
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Tue, 07 Apr 2020 08:32:48 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.fintech.com.au/?p=4528</guid>

					<description><![CDATA[<p>Keeping you informed during the coronavirus pandemic. We appreciate that you and your family are dealing with a significant amount of information relating to the global COVID-19 pandemic. As a highly valued client of Fintech Financial Services, we want to share with you important changes to Super and Account Based Pensions (Pensions), and keep you [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fintech.com.au/covid-19-temporary-relief-for-super-and-pension/">COVID-19 Temporary Relief for Super and Pension</a> appeared first on <a rel="nofollow" href="https://www.fintech.com.au">Fintech Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fintech.com.au/covid-19-temporary-relief-for-super-and-pension/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An update on Market Volatility</title>
		<link>https://www.fintech.com.au/an-update-on-market-volatility/</link>
					<comments>https://www.fintech.com.au/an-update-on-market-volatility/#respond</comments>
		
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Fri, 13 Mar 2020 09:17:31 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.fintech.com.au/?p=4504</guid>

					<description><![CDATA[<p>Further to my recent updates relating to the Coronavirus, you may feel like the sky is falling at the moment. It&#8217;s an anxious time, but I wanted to provide some reassurance and perspective. We had positioned your portfolio defensively leading into this period of volatility. A focus on preserving capital remains very much top of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fintech.com.au/an-update-on-market-volatility/">An update on Market Volatility</a> appeared first on <a rel="nofollow" href="https://www.fintech.com.au">Fintech Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fintech.com.au/an-update-on-market-volatility/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An update from Fintech Financial Services on COVID-19</title>
		<link>https://www.fintech.com.au/an-update-from-fintech-financial-services/</link>
					<comments>https://www.fintech.com.au/an-update-from-fintech-financial-services/#respond</comments>
		
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Fri, 13 Mar 2020 07:40:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.fintech.com.au/?p=4484</guid>

					<description><![CDATA[<p>Whether it&#8217;s social media, TV or radio, the coronavirus or COVID-19 is a topic we simply cannot escape. As much as we would like to try and ignore it, we can&#8217;t and it is having a significant impact on people and businesses in Australia. We are already experiencing panic buying of essential goods around Australia [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fintech.com.au/an-update-from-fintech-financial-services/">An update from Fintech Financial Services on COVID-19</a> appeared first on <a rel="nofollow" href="https://www.fintech.com.au">Fintech Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fintech.com.au/an-update-from-fintech-financial-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RBA cuts rates to 0.50% in response to global Coronavirus outbreak</title>
		<link>https://www.fintech.com.au/the-rba-has-cut-interest-rates/</link>
					<comments>https://www.fintech.com.au/the-rba-has-cut-interest-rates/#respond</comments>
		
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Tue, 03 Mar 2020 13:24:43 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.fintech.com.au/?p=4432</guid>

					<description><![CDATA[<p>The RBA announced its decision on interest rates as the coronavirus begins to impact the Australian economy At its monthly board meeting on Tuesday 3 March 2020, the Reserve Bank of Australia (RBA) decided to cut the official cash rate by 0.25% to a new low of 0.50%. The Board took this decision to support [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.fintech.com.au/the-rba-has-cut-interest-rates/">RBA cuts rates to 0.50% in response to global Coronavirus outbreak</a> appeared first on <a rel="nofollow" href="https://www.fintech.com.au">Fintech Financial Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fintech.com.au/the-rba-has-cut-interest-rates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
